Parcel 00-00-090-119-11626-030
Owners
ESSLINGER CAROLE SUSAN
LIFE ESTATE
LIFE ESTATE
67 EVALEE RD
CRAWFORDVILLE, FL 32327
Parcel Summary
Location | 67 EVALEE RD CRAWFORDVILLE, FL 32327 |
---|---|
Use Code | 0100: SINGLE FAMILY |
Tax District | 3: UNINCORPORATED COUNTY |
Map Parcel | 5 |
Acreage | .9930 |
Range | 90 |
Subdivision | CASORA ESTATES UT 2 |
Exemptions | 01: HOMESTEAD (196.031a&b) (100%) |
Keyline Description
CASORA ESTATES UNIT 2LOT 5 OR 46 P 203
OR 58 P 223 OR 228 P 596
OR 228 P 598 OR 338 P 808
OR 350 P 531 OR 431 P 261
OR 749 P 882 OR 953 P 104
OR 1163 P 380 OR 1163 P 389
Value History
2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
---|---|---|---|---|---|---|---|
Total Building Value | $219,487 | $188,761 | $154,445 | $145,554 | $146,537 | $140,148 | $130,213 |
Total Extra Features Value | $19,937 | $22,274 | $14,121 | $15,907 | $9,879 | $11,003 | $12,087 |
Land Value | $42,500 | $42,500 | $42,500 | $22,000 | $17,000 | $17,000 | $17,000 |
Ag Land Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Market Value | $281,924 | $253,535 | $211,066 | $183,461 | $173,416 | $168,151 | $159,300 |
Assessed Value | $161,305 | $156,759 | $120,163 | $116,701 | $113,066 | $145,109 | $141,509 |
Exempt Value | $105,722 | $105,000 | $105,000 | $100,500 | $100,500 | $50,000 | $50,000 |
Taxable Value | $55,583 | $51,759 | $15,163 | $16,201 | $12,566 | $95,109 | $91,509 |
SOH Portability | $120,619 | $96,776 | $90,903 | $66,760 | $60,350 | $23,042 | $17,791 |
Document/Transfer/Sales History
Instrument / Official Record | Date | Q/U | Reason | Type | V/I | Sale Price | Ownership |
---|---|---|---|---|---|---|---|
WD 1163/0389 | 2020-08-05 | U | 14 | Warranty Deed | Improved | $100 | Grantor: ESSLINGER CAROLE SUSAN LIFE ESTATE Grantee: HAYS JOHN S & DIANA E |
WD 1163/0380 | 2020-08-05 | U | 30 | Warranty Deed | Improved | $160,000 | Grantor: HAYS JOHN S & DIANA E Grantee: ESSLINGER CAROLE SUSAN |
QC 0953/0104 | 2014-10-09 | U | 30 | Quit Claim Deed | Improved | $100 | Grantor: SUTTON DIANN B KNA HAYS DIANA E Grantee: HAYS DIANA E & JOHN S |
QC 0749/0882 | 2008-03-26 | Q | 01 | Quit Claim Deed | Improved | $127,000 | Grantor: SUTTON JOHN LOUIS & DIANA B. Grantee: SUTTON DIANA B. |
WD 0431/0261 | 2002-01-16 | Q | Warranty Deed | Improved | $127,000 | Grantor: ROBERTS EDDIE E & RONALD I Grantee: SUTTON | |
WD 0350/0531 | 1999-04-13 | Q | Warranty Deed | Vacant | $11,000 | Grantor: ROBERTS EDDIE E & RONALD I | |
WD 0338/0808 | 1998-11-17 | Q | Warranty Deed | Vacant | $10,500 | Grantor: ROBERTS EDDIE E & RONALD I | |
WD 0228/0598 | 1994-02-23 | Q | Warranty Deed | Vacant | $3,500 | ||
QC 0100/0228 | 1994-02-11 | U | Quit Claim Deed | Vacant | $100 | ||
WD 0158/0361 | 1989-10-23 | Q | Warranty Deed | Vacant | $3,000 | ||
WD 0058/0223 | 1977-08-01 | U | Warranty Deed | Vacant | $2,800 |
Buildings
Building # 1, Section # 1, 152440, RESIDENTIAL
Structural Elements
Type | Description | Code | Details |
---|---|---|---|
FNDN | Foundation | 02 | CONCR SLAB |
FR | Frame | 02 | WOOD FRAME |
EW | Exterior Wall | 30 | VINYL |
EW | Exterior Wall | 19 | COMMON BRK |
RS | Roof Structure | 03 | GABLE/HIP |
RC | Roof Cover | 03 | COMP SHNGL |
IW | Interior Wall | 05 | DRYWALL |
IF | Interior Flooring | 10 | LAMINATED |
IF | Interior Flooring | 14 | CARPET |
HT | Heating Type | 04 | AIR DUCTED |
AC | Air Conditioning | 03 | CENTRAL |
BDR | Bedrooms | 4.00 | |
BTH | Bathrooms | 2.00 | |
SH | Story Height | 0.00 | |
STR | Stories | 1. | 1. |
Extra Features
Code | Description | Length | Width | Units | AYB | % Good Condition |
---|---|---|---|---|---|---|
0210 | CONCRETE DRIVE | 873.00 | 1999 | 20% | ||
0700 | PORT BLDG NO UTL | 12 | 11 | 132.00 | 2002 | 58% |
0230 | POOL,CONCRETE | 16 | 32 | 512.00 | 2004 | 21% |
0211 | CONCRETE WALK | 552.00 | 2004 | 21% | ||
0211 | CONCRETE WALK | 70 | 3 | 210.00 | 1999 | 20% |
0211 | CONCRETE WALK | 8 | 3 | 24.00 | 2004 | 21% |
0157 | GENERATOR 15KW AND UP | 1.00 | 2021 | 90% | ||
0625 | PORT WD UTL BLDG | 10 | 20 | 200.00 | 2021 | 97% |
0125 | MTL/VYL ACCENT FENCE | 158.00 | 2023 | 97% |
Land Lines
Code | Description | Zone | Front | Depth | Units | Acreage |
---|---|---|---|---|---|---|
000100 | SFR | 208.00 | 208.00 | 1.00 | 0.99 |
TRIM Notices
Property Record Cards
Disclaimer
All parcel data on this page is for use by the Wakulla County Property Appraiser for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Wakulla County Assessor's Office as of September 12, 2025.